It's built to meet the future.
It's Sigma Select
The modular-based welding machine can transform to fit any production need. Add only welding programs.
Sigma Select is built to meet the future, securing your welding set-up for years.
The modular-based welding machine can transform to fit any production need. Add only welding programs.
Sigma Select is built to meet the future, securing your welding set-up for years.
Note: The product will be displayed when you have selected: "cabinet and power source", "cooling" and "control panel".
# | Description | Price |
Cabinet and power source | EUR | |
Mains voltage | EUR | |
Cooling | EUR | |
Control panel | EUR | |
Control | EUR | |
Features | EUR | |
Intelligent Arc Control | EUR | |
Intelligent Gas Control | EUR | |
Welding programs | EUR | |
Accessories | EUR | |
Total price
excluding VAT
|
0.00 EUR |
Type in your informations below and receive a link to your Sigma Select configuration. You can share this with your dealer or the Migatronic Customer Center, making the proces of ordering a Sigma Select fast and easy.
# | Incl. in | Diameter | Description | Gas | Added |
001 | Standard | MMA | |||
002 | Standard | Manual MIG/MAG CO₂ | CO₂ 100 | ||
003 | Standard | Manual MIG/MAG ArCO₂ | ArCO₂ 82/18 | ||
101 | Standard | Ø 0.8 mm | Fe 0.8 CO₂(100) | CO₂ 100 | |
106 | Standard | Ø 0.6 mm | Fe 0.6 CO₂(100) | CO₂ 100 | |
109 | Standard | Ø 0.9 mm | Fe 0.9 CO₂(100) | CO₂ 100 | |
111 | Standard | Ø 0.8 mm | Fe 0.8 ArCO₂(82/18) | ArCO₂ 82/18 | |
116 | Standard | Ø 0.6 mm | Fe 0.6 ArCO₂(82/18) | ArCO₂ 82/18 | |
119 | Standard | Ø 0.9 mm | Fe 0.9 ArCO₂(82/18) | ArCO₂ 82/18 | |
102 | Standard | Ø 1.0 mm | Fe 1.0 CO₂(100) | CO₂ 100 | |
103 | Standard | Ø 1.2 mm | Fe 1.2 CO₂(100) | CO₂ 100 | |
112 | Standard | Ø 1.0 mm | Fe 1.0 ArCO₂(82/18) | ArCO₂ 82/18 | |
104 | Standard | Ø 1.6 mm | Fe 1.6 CO₂(100) | CO₂ 100 | |
113 | Standard | Ø 1.2 mm | Fe 1.2 ArCO₂(82/18) | ArCO₂ 82/18 | |
124 | Standard | Ø 1.4 mm | Fe 1.4 ArCO₂(82/18) | ArCO₂ 82/18 | |
114 | Standard | Ø 1.6 mm | Fe 1.6 ArCO₂(82/18) | ArCO₂ 82/18 | |
199 | Standard | Ø 0.9 mm | Fe 0.9 Innershield | ||
193 | Standard | Ø 1.2 mm | Fe 1.2 Innershield | ||
194 | Standard | Ø 1.6 mm | Fe 1.6 Innershield | ||
423 | Standard | Ø 1.2 mm | FCW 1.2 FeMetal MIGA FCW115 | ArCO₂ 82/18 | |
425 | Standard | Ø 1.4 mm | FCW 1.4 FeMetal MIGA FCW115 | ArCO₂ 82/18 | |
424 | Standard | Ø 1.6 mm | FCW 1.6 FeMetal MIGA FCW115 | ArCO₂ 82/18 | |
445 | Standard | Ø 1.5 mm | FCW 1.6 FeMetal MIGA FCW115 | CO₂ 100 | |
004 | Mild Steel | ArcGouging | |||
128 | Mild Steel | Ø 0.6 mm | Fe 0.6 ArCO₂O₂ (90/5/5) | ArCO₂O₂ 90/5/5 | |
130 | Mild Steel | Ø 0.8 mm | Fe 0.8 ArCO₂(92/8) | ArCO₂ 92/8 | |
125 | Mild Steel | Ø 0.8 mm | Fe 0.8 ArHeCO₂O₂(91/4/2/3) | ArHeCO₂O₂ 91/4/2/3 | |
185 | Mild Steel | Ø 0.8 mm | Fe 0.8 ArO₂(92/8) | ArO₂ 92/8 | |
121 | Mild Steel | Ø 0.8 mm | Fe 0.8 ArCO₂O₂(90/5/5) | ArCO₂O₂ 90/5/5 | |
120 | Mild Steel | Ø 0.9 mm | Fe 0.9 ArCO₂(92/8) | ArCO₂ 92/8 | |
115 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArCO₂(92/8) | ArCO₂ 92/8 | |
131 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArCO₂(98/2) | ArCO₂ 98/2 | |
122 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArCO₂O₂(90/5/5) | ArCO₂O₂ 90/5/5 | |
134 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArCO₂O₂(90.5/7/2.5) | ArCO₂O₂ 90.5/7/2.5 | |
136 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArCO₂O₂(82.5/15/2.5) | ArCO₂O₂ 82.5/15/2.5 | |
138 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArHeCO₂(68/20/12) | ArHeCO₂ 68/20/12 | |
126 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArHeCO₂O₂(91/4/2/3) | ArHeCO₂O₂ 91/4/2/3 | |
132 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArO₂(97/3) | ArO₂ 97/3 | |
176 | Mild Steel | Ø 1.0 mm | Fe 1.0 ArO₂(92/8) | ArO₂ 92/8 | |
118 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArCO₂(92/8) | ArCO₂ 92/8 | |
123 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArCO₂O₂(90/5/5) | ArCO₂O₂ 90/5/5 | |
135 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArCO₂O₂(90.5/7/2.5) | ArCO₂O₂ 90.5/7/2.5 | |
137 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArCO₂O₂(82.5/15/2.5) | ArCO₂O₂ 82.5/15/2.5 | |
139 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArHeCO₂(68/20/12) | ArHeCO₂ 68/20/12 | |
127 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArHeCO₂O₂(91/4/2/3) | ArHeCO₂O₂ 91/4/2/3 | |
133 | Mild Steel | Ø 1.2 mm | Fe 1.2 ArO₂(97/3) | ArO₂ 97/3 | |
117 | Mild Steel | Ø 1.6 mm | Fe 1.6 ArCO₂(92/8) | ArCO₂ 92/8 | |
129 | Mild Steel | Ø 1.4 mm | Fe 1.4 ArCO₂(92/8) | ArCO₂ 92/8 | |
454 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil 713R | ArCO₂ 82/18 | |
443 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil 15.14 | CO₂ 100 | |
407 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil Nittetsu SF-1A | ArCO₂ 82/18 | |
448 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil Nittetsu SF-1E | CO₂ 100 | |
408 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil Nittetsu SF-3AM | ArCO₂ 82/18 | |
409 | Mild Steel | Ø 1.4 mm | FCW 1.4 FeRutil Nittetsu SF-3AM | ArCO₂ 82/18 | |
405 | Mild Steel | Ø 1.6 mm | FCW 1.6 FeRutil PZ6111 | ArCO₂ 82/18 | |
446 | Mild Steel | Ø 1.6 mm | FCW 1.6 FeRutil PZ6111-HS | CO₂ 100 | |
458 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil 6114 | ArCO₂ 82/18 | |
447 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil PZ6114S | CO₂ 100 | |
457 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil PZ6138 | ArCO₂ 82/18 | |
451 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil DWA 55E | ArCO₂ 82/18 | |
418 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeMetal MC-RS | ArCO₂ 82/18 | |
429 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeMetal MX 100T | ArCO₂ 82/18 | |
452 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil Tubrod 15.14 | ArCO₂ 82/18 | |
456 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeMetal 6104 | ArCO₂ 82/18 | |
420 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeMetal 235M | ArCO₂ 82/18 | |
426 | Mild Steel | Ø 1.0 mm | FCW 1.0 FeMetal 710M/742M | ArCO₂ 82/18 | |
427 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeMetal 710M | ArCO₂ 82/18 | |
428 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeMetal 742M | ArCO₂ 82/18 | |
461 | Mild Steel | Ø 1.2 mm | FCW 1.2 700 T-MC | ArCO₂ 82/18 | |
462 | Mild Steel | Ø 1.0 mm | FCW 1.0 HL 51-MC | ArCO₂ 82/18 | |
463 | Mild Steel | Ø 1.2 mm | FCW 1.2 HL 51-MC | Ar | |
464 | Mild Steel | Ø 1.0 mm | FCW 1.0 700 MC | ArCO₂ 82/18 | |
465 | Mild Steel | Ø 1.2 mm | FCW 1.2 700 MC | ArCO₂ 82/18 | |
495 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeRutil Tubrod 15.14 | CO₂ 100 | |
413 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeBasic MIGA FCW515 | ArCO₂ 82/18 | |
435 | Mild Steel | Ø 1.4 mm | FCW 1.4 FeBasic 6130 | CO₂ 100 | |
415 | Mild Steel | Ø 1.4 mm | FCW 1.4 FeBasic 6130 | ArCO₂ 82/18 | |
417 | Mild Steel | Ø 1.0 mm | FCW 1.0 FeBasic 6125 | ArCO₂ 82/18 | |
433 | Mild Steel | Ø 1.2 mm | FCW 1.2 FeBasic 15.00 | CO₂ 100 | |
474 | Mild Steel | Ø 1.6 mm | FCW 1.6 FeCr | ArCO₂ 82/18 | |
484 | Mild Steel | Ø 1.2 mm | FCW 1.2 Duplex | ArCO₂ 82/18 | |
485 | Mild Steel | Ø 1.2 mm | FCW 1.2 Super Duplex | ArCO₂ 82/18 | |
501 | Mild Steel | Ø 0.8 mm | CuAl8 Brazing | Ar 100 | |
509 | Mild Steel | Ø 0.9 mm | CuAl8 Brazing | Ar 100 | |
502 | Mild Steel | Ø 1.0 mm | CuAl8 Brazing | Ar 100 | |
523 | Mild Steel | Ø 1.2 mm | CuSn Brazing | Ar 100 | |
561 | Mild Steel | Ø 0.8 mm | CuSi3 Brazing | Ar 100 | |
569 | Mild Steel | Ø 0.9 mm | CuSi3 Brazing | Ar 100 | |
562 | Mild Steel | Ø 1.0 mm | CuSi3 Brazing | Ar 100 | |
567 | Mild Steel | Ø 1.0 mm | CuSi3 Brazing | Ar 100 | |
571 | Mild Steel | Ø 0.8 mm | CuAl8 Welding | Ar 100 | |
572 | Mild Steel | Ø 1.0 mm | CuAl8 Welding | Ar 100 | |
573 | Mild Steel | Ø 1.2 mm | CuAl8 Welding | Ar 100 | |
554 | Mild Steel | Ø 1.6 mm | AlBz9Fe Welding | Ar 100 |
# | Incl. in | Diameter | Description | Gas | Added |
221 | Standard | Ø 0.8 mm | CrNi 0.8 ER 308 LSi | ArCO₂ 98/2 | |
222 | Standard | Ø 1.0 mm | CrNi 1.0 ER 308 LSi | ArCO₂ 98/2 | |
220 | Standard | Ø 1.0 mm | CrNi 1.0 ER 308 LSi | ArO₂ 98/2 | |
223 | Standard | Ø 1.2 mm | CrNi 1.2 ER 308 LSi | ArCO₂ 98/2 | |
224 | Standard | Ø 0.8 mm | CrNi 0.8 ER 309 LSi | ArCO₂ 98/2 | |
231 | Standard | Ø 0.9 mm | CrNi 0.9 ER 309 LSi | ArCO₂ 98/2 | |
225 | Standard | Ø 1.0 mm | CrNi 1.0 ER 309 LSi | ArCO₂ 98/2 | |
232 | Standard | Ø 1.0 mm | CrNi 1.0 ER 309 LSi | ArO₂ 98/2 | |
201 | Standard | Ø 0.8 mm | CrNi 0.8 ER 316 LSi | ArCO₂ 98/2 | |
209 | Standard | Ø 0.9 mm | CrNi 0.9 ER 316 LSi | ArCO₂ 98/2 | |
202 | Standard | Ø 1.0 mm | CrNi 1.0 ER 316 LSi | ArCO₂ 98/2 | |
203 | Standard | Ø 1.2 mm | CrNi 1.2 ER 316 LSi | ArCO₂ 98/2 | |
204 | Standard | Ø 1.6 mm | CrNi 1.6 ER 316 LSi | ArCO₂ 98/2 | |
493 | Standard | Ø 1.2 mm | FCW 1.2 CrNi 309 | CO₂ 100 | |
494 | Standard | Ø 1.2 mm | FCW 1.2 CrNi 316L | CO₂ 100 | |
226 | Stainless Steel | Ø 0.8 mm | CrNi 0.8 ER 308 LSi | ArCO₂H₂ 96/3/1 | |
227 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 ER 308 LSi | ArCO₂H₂ 96/3/1 | |
228 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 ER 308 LSi | ArCO₂H₂ 96/3/1 | |
230 | Stainless Steel | Ø 0.8 mm | CrNi 0.8 ER 309 LSi | ArCO₂H₂ 96/3/1 | |
213 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 ER 316 LSi | ArO₂ 97/3 | |
229 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 ER 309 LSi | ArCO₂H₂ 96/3/1 | |
212 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 ER 316 LSi | ArO₂ 97/3 | |
242 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 ER 347 Si | ArHeCO₂ 68/30/2 | |
243 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 ER 347 Si | ArHeCO₂ 68/30/2 | |
252 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Duplex 2209 | ArHeCO₂ 83/15/2 | |
254 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Duplex 2209 | ArO₂ 98/2 | |
253 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Duplex 2209 | ArHeCO₂ 83/15/2 | |
255 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Duplex 2209 | ArO₂ 98/2 | |
273 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Zecor | ArCO₂ 98/2 | |
262 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Super Duplex 2509 | ArCO₂ 98/2 | |
256 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Super Duplex 2509 | ArHeCO₂ 83/15/2 | |
274 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Super Duplex 2509 | ArHeCO₂ 68/30/2 | |
267 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Super Duplex 2509 | ArHeO₂ 69/30/1 | |
264 | Stainless Steel | Ø 1.0 mm | CrNi 1.0 Super Duplex 2509 | ArO₂ 98/2 | |
263 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Super Duplex 2509 | ArCO₂ 98/2 | |
257 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Super Duplex 2509 | ArHeCO₂ 83/15/2 | |
275 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Super Duplex 2509 | ArHeCO₂ 68/30/2 | |
265 | Stainless Steel | Ø 1.2 mm | CrNi 1.2 Super Duplex 2509 | ArO₂ 98/2 | |
483 | Stainless Steel | Ø 1.2 mm | FCW 1.2 CrNi E316LT-1 | ArCO₂ 82/18 | |
486 | Stainless Steel | Ø 1.2 mm | FCW 1.2 CrNi 15.31 | ArO₂ 98/2 | |
588 | Stainless steel | Ø 1.2 mm | Ni 1.2 Inconel 625 | Ar 100 | |
583 | Stainless steel | Ø 1.2 mm | Ni 1.2 Inconel 625 | ArHe 85/15 | |
584 | Stainless steel | Ø 1.6 mm | Ni 1.6 Inconel 625 | ArHe 85/15 | |
591 | Stainless steel | Ø 1.2 mm | Ni 1.2 Inconel 718 | ArHeCO₂ 95.8/4/0.2 | |
590 | Stainless steel | Ø 1.2 mm | Ni 1.2 Inconel 825 | ArHeCO₂ 81/18/1 | |
589 | Stainless steel | Ø 1.2 mm | Ni 1.2 Inconel 82 Monel 400 | Ar 100 | |
593 | Stainless steel | Ø 1.2 mm | Ni 1.2 FCW Inconel 625-PW | ArCO₂ 82/18 | |
596 | Stainless steel | Ø 1.0 mm | Ni 1.0 SMO | ArHeCO₂ 68/30/2 | |
597 | Stainless steel | Ø 1.2 mm | Ni 1.2 SMO | ArHeCO₂ 68/30/2 | |
595 | Stainless steel | Ø 1.2 mm | Ni 1.2 UTP A 8051 Ti | ArCO₂ 98/2 | |
704 | Stainless steel | Ø 1.6 mm | Ti 1.6 Ti Gr2 | ArHe 70/30 |
# | Incl. in | Diameter | Description | Gas | Added |
311 | Standard | Ø 0.8 mm | Al 0.8 AlMg5 ER5356 | Ar 100 | |
319 | Standard | Ø 0.9 mm | Al 0.9 AlMg5 ER5356 | Ar 100 | |
312 | Standard | Ø 1.0 mm | Al 1.0 AlMg5 ER5356 | Ar 100 | |
313 | Standard | Ø 1.2 mm | Al 1.2 AlMg5 ER5356 | Ar 100 | |
314 | Standard | Ø 1.6 mm | Al 1.6 AlMg5 ER5356 | Ar 100 | |
359 | Standard | Ø 0.9 mm | Al 0.9 AlSi5 ER4043 | Ar 100 | |
353 | Standard | Ø 1.2 mm | Al 1.2 AlSi5 ER4043 | Ar 100 | |
354 | Standard | Ø 1.6 mm | Al 1.6 AlSi5 ER4043 | Ar 100 | |
372 | Standard | Ø 1.0 mm | Al 1.0 AlSi12 ER4047 | Ar 100 | |
373 | Standard | Ø 1.2 mm | Al 1.2 AlSi12 ER4047 | Ar 100 | |
316 | Aluminium | Ø 1.0 mm | Al 1.0 AlMg5 ER5356 | ArHe 70/30 | |
332 | Aluminium | Ø 1.0 mm | Al 1.0 AlMg5 ER5356 | ArHe 50/50 | |
317 | Aluminium | Ø 1.2 mm | Al 1.2 AlMg5 ER5356 | ArHe 70/30 | |
333 | Aluminium | Ø 1.2 mm | Al 1.2 AlMg5 ER5356 | ArHe 50/50 | |
318 | Aluminium | Ø 1.6 mm | Al 1.6 AlMg5 ER5356 | ArHe 70/30 | |
321 | Aluminium | Ø 1.2 mm | Al 1.2 AlMg4.5 ER5183 | Ar 100 | |
323 | Aluminium | Ø 1.2 mm | Al 1.2 AlMg4.5 ER5183 | ArHe 20/80 | |
328 | Aluminium | Ø 1.6 mm | Al 1.6 AlMg4.5 ER5183 | ArHe 70/30 | |
369 | Aluminium | Ø 0.9 mm | Al 0.9 AlMg3Mn ER5554 | Ar 100 | |
352 | Aluminium | Ø 1.0 mm | Al 1.0 AlSi5 ER4043 | Ar 100 | |
356 | Aluminium | Ø 1.0 mm | Al 1.0 AlSi5 ER4043 | ArHe 70/30 | |
357 | Aluminium | Ø 1.2 mm | Al 1.2 AlSi5 ER4043 | ArHe 70/30 | |
358 | Aluminium | Ø 1.6 mm | Al 1.6 AlSi5 ER4043 | ArHe 70/30 | |
363 | Aluminium | Ø 1.2 mm | Al 1.2 Al99.5 ER1100 | Ar 100 | |
364 | Aluminium | Ø 1.6 mm | Al 1.6 Al99.5 ER1100 | Ar 100 | |
383 | Aluminium | Ø 1.2 mm | Al 1.2 AlSi10 MG ER4046 | ArHe 50/50 |
You have selected at least 4 programs from .
You save money and get all the programs in this package if you select the entire package.
# | Name | Length | Description | Add |
78857103 | Trolley Sigma Select C | Mounted | ||
78857100 | Trolley Sigma Select S | Mounted | ||
78857101 | Trolley for 1 cylinder | Mounted |
# | Name | Length | Description | Add |
73940054 | KIT MWF 0.8 V White | White | ||
73940055 | KIT MWF 1.0 V Blue | Blue | ||
73940056 | KIT MWF 1.0 U Blue | Blue | ||
73940057 | KIT MWF 1.2 V Red | Red | ||
73940058 | KIT MWF 1.2 U Red | Red | ||
73940059 | KIT MWF 1.2 U Grooved Red | Grooved Red |
# | Name | Length | Description | Add |
80197300 | ML300 TWIST 1.0 | 3 meters | Air cooled | |
80197301 | ML300 TWIST 1.0 | 4 meters | Air cooled | |
80197360 | ML360 TWIST 1.0 | 3 meters | Air cooled | |
80197361 | ML360 TWIST 1.0 | 4 meters | Air cooled | |
80197400 | ML400 TWIST 1.2 | 3 meters | Air cooled | |
80197401 | ML400 TWIST 1.2 | 4 meters | Air cooled | |
80197500 | ML500 TWIST 1.2 | 3 meters | Air cooled | |
80197501 | ML500 TWIST 1.2 | 4 meters | Air cooled | |
80297450 | MV450 TWIST 1.2 KD | 3 meters | Water cooled | |
80297451 | MV450 TWIST 1.2 KD | 4 meters | Water cooled | |
80297550 | MV550 TWIST 1.2 KD | 3 meters | Water cooled | |
80297551 | MV550 TWIST 1.2 KD | 4 meters | Water cooled | |
80297602 | MV400 FKS TWIST 1.2 | 3 meters | Water cooled | |
80297603 | MV400 FKS TWIST 1.2 | 4 meters | Water cooled | |
80297700 | MV500 FKS TWIST 1.2 | 3 meters | Water cooled | |
80297701 | MV500 FKS TWIST 1.2 | 4 meters | Water cooled |
# | Name | Length | Description | Add |
74327511 | 1.5m 50mm² air | 1.5 meters | Air cable | |
74327711 | 1.5m 70mm² air | 1.5 meters | Air cable | |
74327911 | 1.5m 95mm² air | 1.5 meters | Air cable | |
74327513 | 5m 50mm² air | 5 meters | Air cable | |
74327713 | 5m 70mm² air | 5 meters | Air cable | |
74327913 | 5m 95mm² air | 5 meters | Air cable | |
74327514 | 10m 50mm² air | 10 meters | Air cable | |
74327714 | 10m 70mm² air | 10 meters | Air cable | |
74327914 | 10m 95mm² air | 10 meters | Air cable |
# | Name | Length | Description | Add |
74327501 | 1.5m 50mm² water | 1.5 meters | Water cable | |
74327701 | 1.5m 70mm² water | 1.5 meters | Water cable | |
74327901 | 1.5m 95mm² water | 1.5 meters | Water cable | |
74327503 | 5m 50mm² water | 5 meters | Water cable | |
74327703 | 5m 70mm² water | 5 meters | Water cable | |
74327903 | 5m 95mm² water | 5 meters | Water cable | |
74327504 | 10m 50mm² water | 10 meters | Water cable | |
74327704 | 10m 70mm² water | 10 meters | Water cable | |
74327904 | 10m 95mm² water | 10 meters | Water cable |
# | Name | Length | Description | Add |
80505003 | Earth cable 3m/50mm² | 3 meters | ||
80507003 | Earth cable 3m/70mm² | 3 meters | ||
80509503 | Earth cable 3m/95mm² | 3 meters | ||
80505005 | Earth Cable 5m/50mm² | 5 meters | ||
80507005 | Earth Cable 5m/70mm² | 5 meters | ||
80509505 | Earth Cable 5m/95mm² | 5 meters | ||
80507010 | Earth Cable 10m/70mm² | 10 meters | ||
80509510 | Earth Cable 10m/95mm² | 10 meters | ||
80505015 | Earth Cable 15m/50mm² | 15 meters |
# | Name | Length | Description | Add |
80515005 | Electrode Cable 5m/50mm² | 5 meters | ||
80515010 | Electrode Cable 10m/50mm² | 10 meters | ||
80517005 | Electrode Cable 5m/70mm² | 5 meters | ||
80517010 | Electrode Cable 10m/70mm² | 10 meters |
# | Name | Length | Description | Add |
78861560 | Kit remote control | Remote control plug - Mounted | ||
78815028 | Remote control MIG/MAG 2 potmeters | Incl. 5m cable. Requires remote control plug | ||
78815029 | Remote control MMA 1 potmeter | Incl. 5m cable. Require remote control plug |
# | Name | Length | Description | Add |